Real wage (RIPTE)
The latest figure for real wage (RIPTE) is ARS 16,114, for July 2026 (−86 from the previous month). Source: Secretaría de Seguridad Social (RIPTE) · deflactado por IPC. Updated October 14, 2026. Next release: October 15, 2026 (estimated date).
At Dec 2016 prices (deflated by CPI).
- Source
- Secretaría de Seguridad Social (RIPTE) · deflactado por IPC
- Period of the latest data point
- July 2026
- Release schedule
- estimated
- Next release
- October 15, 2026 (estimated)
- Updated
- October 14, 2026
- Data
- Download CSV · All series
Latest data
| Period | Value |
|---|---|
| July 2026 | ARS 16,114 |
| June 2026 | ARS 16,200 |
| May 2026 | ARS 15,936 |
| April 2026 | ARS 16,172 |
| March 2026 | ARS 16,030 |
| February 2026 | ARS 16,187 |
| January 2026 | ARS 15,810 |
| December 2025 | ARS 16,140 |
| November 2025 | ARS 16,378 |
| October 2025 | ARS 16,588 |
| September 2025 | ARS 16,537 |
| August 2025 | ARS 16,646 |
| July 2025 | ARS 16,741 |
| June 2025 | ARS 16,579 |
| May 2025 | ARS 16,394 |
| April 2025 | ARS 16,337 |
| March 2025 | ARS 16,323 |
| February 2025 | ARS 16,272 |
| January 2025 | ARS 15,700 |
| December 2024 | ARS 15,635 |
| November 2024 | ARS 15,737 |
| October 2024 | ARS 15,675 |
| September 2024 | ARS 15,096 |
| August 2024 | ARS 14,998 |
More from Real wages
- Real registered private-sector wages: 81.8 (July 2026)
- Real private-sector wage, monthly change: 0.1% (July 2026)
- Real registered public-sector wages: 67.3 (July 2026)
- Real registered public-sector wages, monthly change: 0.8% (July 2026)
- Real RIPTE (average taxable wage), monthly change: −0.5% (July 2026)