Monitor Argy

Overdraft loans

The latest figure for overdraft loans is ARS 10,790,680 million, as of October 8, 2026 (+32,781 from the previous day). Source: BCRA. Updated October 14, 2026. Next release: October 14, 2026 (estimated date).

Balance of checking-account overdrafts to the private sector, ARS millions.

Source
BCRA
Period of the latest data point
October 8, 2026
Release schedule
Every business day
Next release
October 14, 2026 (estimated)
Updated
October 14, 2026
Data
Download CSV · All series

Latest data

Overdraft loans: latest 20 data points. Source: BCRA.
PeriodValue
October 8, 2026ARS 10,790,680 M
October 7, 2026ARS 10,757,899 M
October 6, 2026ARS 10,873,634 M
October 5, 2026ARS 10,740,668 M
October 2, 2026ARS 10,667,079 M
October 1, 2026ARS 10,723,206 M
September 30, 2026ARS 10,576,842 M
September 29, 2026ARS 10,722,027 M
September 28, 2026ARS 10,516,497 M
September 25, 2026ARS 10,440,498 M
September 24, 2026ARS 10,516,380 M
September 23, 2026ARS 10,683,635 M
September 22, 2026ARS 10,770,460 M
September 21, 2026ARS 10,654,483 M
September 18, 2026ARS 10,489,381 M
September 17, 2026ARS 10,559,774 M
September 16, 2026ARS 11,208,497 M
September 15, 2026ARS 11,358,113 M
September 14, 2026ARS 11,389,053 M
September 11, 2026ARS 11,182,786 M

More from Consumption